Career Highs
| Punts: | 13 at Villanova, 28 August 2003 |
| Punting Yards: | 572 at Villanova, 28 August 2003 |
| Average per Punt: | 50.2 yards vs. South Carolina State, 22 October 2005 |
| Longest Punt: | 70 yards vs. North Carolina A&T, 13 November 2004 |
Career NCAA Statistics
| Year | Punts | Yards | Avg. | Long | +50 yds | Inside 20 | Blocked |
| 2003 | 61 | 2,566 | 42.1 | 67 | 12 | 13 | 0 |
| 2004 | 47 | 1,967 | 41.9 | 70 | 9 | 14 | 3 |
| 2005 | 54 | 2,240 | 41.5 | 59 | 12 | 17 | 0 |
| Career | 162 | 6,773 | 41.8 | 70 | 33 | 44 | 3 |





